(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 3 mins 6 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 9 Std 13 mins 9 seconds | n/a |
./jsondata/wucom.txt | _livedata | Stalled | 14 Std 18 mins 9 seconds max = 5 mins |
n/a |
$weather["datetime"] | _livedata_time | Stalled | 15 Std 16 mins 14 seconds max = 5 mins |
n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 6 seconds | n/a |
./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 7 seconds | https://www.wehnl-franken.de/p . . . |
./jsondata/metar34EDDN.txt | metar-eddn | OK | 3 mins 7 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 3 mins 9 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/ITUCHE4YM.txt | wu-month-csv | OK | 2 Std 53 mins 6 seconds | https://www.wehnl-franken.de/p . . . |
./chartswudata/ITUCHE4YMD.txt | wu-today-csv | OK | 3 mins 6 seconds | https://www.wehnl-franken.de/p . . . |
./chartswudata/ITUCHE4Y.txt | wu-year-csv | OK | 8 Std 23 mins 7 seconds | https://www.wehnl-franken.de/p . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 3 mins 7 seconds | https://api.weather.com/v3/wx/ . . . |