(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 3 mins 3 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 4 Std 48 mins 4 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 3 mins 4 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 3 mins 12 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 3 mins 3 seconds | n/a |
./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 1 seconds | https://www.wehnl-franken.de/p . . . |
./jsondata/metar34EDDN.txt | metar-eddn | OK | 8 mins 2 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 3 mins 4 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/ITUCHE4YM.txt | wu-month-csv | OK | 58 mins 3 seconds | https://www.wehnl-franken.de/p . . . |
./chartswudata/ITUCHE4YMD.txt | wu-today-csv | OK | 3 mins 3 seconds | https://www.wehnl-franken.de/p . . . |
./chartswudata/ITUCHE4Y.txt | wu-year-csv | OK | 58 mins 3 seconds | https://www.wehnl-franken.de/p . . . |
./jsondata/wufct_de-DE_m.txt | wu_forecast | OK | 8 mins 1 seconds | https://api.weather.com/v3/wx/ . . . |